<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.recordingreview.com/articles/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Home Recording - Articles - Recording Engineers]]></title>
				<link>http://www.recordingreview.com/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.recordingreview.com/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>brandon@recordingreview.com</webMaster>
				<lastBuildDate>Sat, 21 Nov 2009 01:18:34 -0600</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Tips For Recording A Violin]]></title>
					  <link>http://www.recordingreview.com/articles/articles/195/1/Tips-For-Recording-A-Violin/Page1.html</link>
					  <description><![CDATA[Here are a few tips for anyone who has never recorded a violin before.? Natural sounding instruments require their own style of audio engineering.? These tips can be used on any instrument requiring a natural sound that yo have never recorded before.]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Wed, 28 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/195/1/Tips-For-Recording-A-Violin/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Electric Guitar Recording: How Much Distortion? Volume?]]></title>
					  <link>http://www.recordingreview.com/articles/articles/136/1/Electric-Guitar-Recording-How-Much-Distortion-Volume/Page1.html</link>
					  <description><![CDATA[?It seams that a lot of recording beginners are interested in just how much gain they should use when recording. There is always discussion about cranking up tube amps but using less gain. This article will discuss recording distorted electric guitars and give you some insight on how to get the tones you are looking for.]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Tue, 19 Sep 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/136/1/Electric-Guitar-Recording-How-Much-Distortion-Volume/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Did You Start Your Recording Studio?]]></title>
					  <link>http://www.recordingreview.com/articles/articles/122/1/Why-Did-You-Start-Your-Recording-Studio/Page1.html</link>
					  <description><![CDATA[?It's easy to get caught up in soundcards, acoustics, and all kinds of other hoops that us recording guys have to jump through. Sometimes we get caught up in all the tech stuff that we forget about what got us here in the first place. THE MUSIC!!]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Fri, 01 Sep 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/122/1/Why-Did-You-Start-Your-Recording-Studio/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Vocal Recording: The Pencil In Front Of The Condenser Microphone Trick]]></title>
					  <link>http://www.recordingreview.com/articles/articles/111/1/Vocal-Recording-The-Pencil-In-Front-Of-The-Condenser-Microphone-Trick/Page1.html</link>
					  <description><![CDATA[Are you having trouble with excessive sibilance in your vocal recordings? A rubber band an old pencil can sometimes do more than a $1000 de-esser. Give it a try. It saved my session!]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Wed, 09 Aug 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/111/1/Vocal-Recording-The-Pencil-In-Front-Of-The-Condenser-Microphone-Trick/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Day #6 Nasvhille Studio Field Trip Day  at the Michael Wagener Recording Workshop]]></title>
					  <link>http://www.recordingreview.com/articles/articles/65/1/Day-6-Nasvhille-Studio-Field-Trip-Day--at-the-Michael-Wagener-Recording-Workshop/Page1.html</link>
					  <description><![CDATA[Day number 6 was our day out of the studio.  We  had the opportunity to tour the most amazing studio in Nashville, see how Korby microphones are fabricated, see the largest stockpile of gear you've ever scene in Blackbird's rental division, we got to meet George Massenberg and Trina Shoemaker and hang out with some big boy mastering guys at Independent Mastering.    ]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Wed, 31 May 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/65/1/Day-6-Nasvhille-Studio-Field-Trip-Day--at-the-Michael-Wagener-Recording-Workshop/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Does Pro Recording Gear Belong In Your Living Room?]]></title>
					  <link>http://www.recordingreview.com/articles/articles/47/1/Does-Pro-Recording-Gear-Belong-In-Your-Living-Room/Page1.html</link>
					  <description><![CDATA[I've spoken online with many serious home recording enthusiasts. They always have a thousand questions. One of the first ones on the list: ?Will buying mega high end gear greatly improve my living room recordings??. This is a question that I've asked myself a thousand times in the past too. Read on.]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Tue, 11 Apr 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/47/1/Does-Pro-Recording-Gear-Belong-In-Your-Living-Room/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Recording Gear Can Impact The Emotion of The Song]]></title>
					  <link>http://www.recordingreview.com/articles/articles/46/1/Recording-Gear-Can-Impact-The-Emotion-of-The-Song/Page1.html</link>
					  <description><![CDATA[This article is a spinoff of a revolution (for me) where I witnessed a vocal take go from being alright to being phenomenal with a piece of gear. It wasn't autotune. It wasn't a reverb. It was a compressor! Yes, a compressor made the difference between keeping a vocal and not keeping a vocal!]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Wed, 05 Apr 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/46/1/Recording-Gear-Can-Impact-The-Emotion-of-The-Song/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Day #5 Tracking at the Michael Wagener Recording Workshop]]></title>
					  <link>http://www.recordingreview.com/articles/articles/45/1/Day-5-Tracking-at-the-Michael-Wagener-Recording-Workshop/Page1.html</link>
					  <description><![CDATA[Day 5 of Wagener's Recording Workshop was one of the best.&#160; We did a lot of tracking from mega distorted guitars, to vocal preamp selection, to pretty clean guitars, to hardcore vocal producing.&#160; ]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Mon, 03 Apr 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/45/1/Day-5-Tracking-at-the-Michael-Wagener-Recording-Workshop/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Day #4 Electric Guitar Recording at the Michael Wagener Recording Workshop]]></title>
					  <link>http://www.recordingreview.com/articles/articles/42/1/Day-4-Electric-Guitar-Recording-at-the-Michael-Wagener-Recording-Workshop/Page1.html</link>
					  <description><![CDATA[Here's the second installment of Day #4 at the recording workshop. This segment focuses on recording electric guitar. We ended up using two different Randall modules, an Engl amplifier, and 2 different DI's to get the tone that ended up on the final version of the song. ]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Sat, 04 Mar 2006 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/42/1/Day-4-Electric-Guitar-Recording-at-the-Michael-Wagener-Recording-Workshop/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Day #4 Vocal Recording at the Michael Wagener Recording Workshop]]></title>
					  <link>http://www.recordingreview.com/articles/articles/36/1/Day-4-Vocal-Recording-at-the-Michael-Wagener-Recording-Workshop/Page1.html</link>
					  <description><![CDATA[So much was covered in Day #4 of the Workshop that I decided to bust it up into different articles. This article will focus on everything I learned when it comes to recording vocals such as selecting the right microphone, what to listen for when selecting the right microphone, and setting up a headphone mix.]]></description>
					  <author>brandon@recordingreview.com (Brandon Drury)</author>
					  <pubDate>Thu, 23 Feb 2006 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.recordingreview.com/articles/articles/36/1/Day-4-Vocal-Recording-at-the-Michael-Wagener-Recording-Workshop/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			